Usage Statistics for www.eventhouse.at

Summary Period: April 2023
Generated 01-May-2023 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 72533
Total Files 14765
Total Pages 64839
Total Visits 8072
Total KBytes 930668
Total Unique Sites 3542
Total Unique URLs 184
Total Unique Referrers 6625
Total Unique User Agents 677
. Avg Max
Hits per Hour 100 373
Hits per Day 2417 4056
Files per Day 492 776
Pages per Day 2161 3880
Sites per Day 118 373
Visits per Day 269 699
KBytes per Day 31022 67515
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 20.36% 14765
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 4.32% 3132
Code 302 - Found 2.83% 2050
Code 304 - Not Modified 0.16% 114
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.02% 15
Code 404 - Not Found 72.30% 52444

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3531 4.87% 524 3.55% 3256 5.02% 144 1.78% 86 2.43% 31202 3.35%
2 3374 4.65% 525 3.56% 2963 4.57% 131 1.62% 137 3.87% 53202 5.72%
3 2374 3.27% 331 2.24% 2305 3.55% 282 3.49% 211 5.96% 8538 0.92%
4 2522 3.48% 725 4.91% 2082 3.21% 365 4.52% 373 10.53% 57571 6.19%
5 1869 2.58% 579 3.92% 1606 2.48% 224 2.78% 156 4.40% 35642 3.83%
6 1513 2.09% 500 3.39% 1291 1.99% 164 2.03% 154 4.35% 24018 2.58%
7 1856 2.56% 437 2.96% 1763 2.72% 285 3.53% 226 6.38% 22254 2.39%
8 1778 2.45% 532 3.60% 1489 2.30% 213 2.64% 156 4.40% 25160 2.70%
9 2342 3.23% 576 3.90% 2070 3.19% 279 3.46% 285 8.05% 39326 4.23%
10 2951 4.07% 425 2.88% 2832 4.37% 232 2.87% 165 4.66% 11859 1.27%
11 3233 4.46% 668 4.52% 2780 4.29% 299 3.70% 222 6.27% 42918 4.61%
12 2921 4.03% 411 2.78% 2722 4.20% 178 2.21% 138 3.90% 22511 2.42%
13 3094 4.27% 590 4.00% 2709 4.18% 171 2.12% 118 3.33% 53104 5.71%
14 2711 3.74% 384 2.60% 2521 3.89% 382 4.73% 321 9.06% 37611 4.04%
15 2859 3.94% 481 3.26% 2560 3.95% 428 5.30% 303 8.55% 30994 3.33%
16 1641 2.26% 309 2.09% 1488 2.29% 448 5.55% 272 7.68% 18257 1.96%
17 1387 1.91% 490 3.32% 1129 1.74% 343 4.25% 198 5.59% 33684 3.62%
18 2226 3.07% 532 3.60% 1849 2.85% 389 4.82% 314 8.87% 33209 3.57%
19 2319 3.20% 379 2.57% 2177 3.36% 190 2.35% 139 3.92% 26570 2.85%
20 3962 5.46% 343 2.32% 3774 5.82% 227 2.81% 182 5.14% 22811 2.45%
21 4056 5.59% 353 2.39% 3880 5.98% 292 3.62% 249 7.03% 17620 1.89%
22 2826 3.90% 603 4.08% 2526 3.90% 205 2.54% 250 7.06% 30732 3.30%
23 1503 2.07% 410 2.78% 1311 2.02% 192 2.38% 128 3.61% 17060 1.83%
24 2413 3.33% 776 5.26% 1982 3.06% 247 3.06% 141 3.98% 67515 7.25%
25 2638 3.64% 762 5.16% 2303 3.55% 177 2.19% 167 4.71% 52575 5.65%
26 1852 2.55% 608 4.12% 1528 2.36% 193 2.39% 117 3.30% 51035 5.48%
27 1628 2.24% 396 2.68% 1493 2.30% 173 2.14% 96 2.71% 10613 1.14%
28 1731 2.39% 429 2.91% 1505 2.32% 180 2.23% 188 5.31% 25487 2.74%
29 1625 2.24% 327 2.21% 1358 2.09% 444 5.50% 323 9.12% 13850 1.49%
30 1798 2.48% 360 2.44% 1587 2.45% 699 8.66% 334 9.43% 13740 1.48%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2708 3.73% 21 641 4.34% 79 2377 3.67% 994 29805 3.20%
1 95 2855 3.94% 21 649 4.40% 83 2513 3.88% 1182 35464 3.81%
2 95 2859 3.94% 21 656 4.44% 81 2441 3.76% 1126 33774 3.63%
3 94 2821 3.89% 19 571 3.87% 85 2573 3.97% 955 28641 3.08%
4 88 2659 3.67% 16 499 3.38% 83 2500 3.86% 616 18484 1.99%
5 99 2996 4.13% 14 434 2.94% 96 2904 4.48% 395 11855 1.27%
6 109 3295 4.54% 21 630 4.27% 95 2865 4.42% 1284 38522 4.14%
7 108 3262 4.50% 22 671 4.54% 96 2891 4.46% 1205 36163 3.89%
8 101 3049 4.20% 20 627 4.25% 92 2761 4.26% 877 26299 2.83%
9 106 3197 4.41% 20 629 4.26% 95 2867 4.42% 1780 53408 5.74%
10 115 3456 4.76% 31 952 6.45% 93 2806 4.33% 2182 65472 7.03%
11 104 3123 4.31% 22 677 4.59% 92 2786 4.30% 1792 53774 5.78%
12 96 2909 4.01% 16 481 3.26% 91 2759 4.26% 919 27567 2.96%
13 97 2912 4.01% 15 472 3.20% 89 2697 4.16% 1221 36630 3.94%
14 129 3876 5.34% 40 1213 8.22% 99 2985 4.60% 3600 107995 11.60%
15 105 3155 4.35% 27 837 5.67% 88 2647 4.08% 2934 88018 9.46%
16 106 3207 4.42% 25 754 5.11% 95 2876 4.44% 1058 31749 3.41%
17 107 3223 4.44% 24 740 5.01% 91 2755 4.25% 2115 63464 6.82%
18 100 3000 4.14% 16 482 3.26% 91 2750 4.24% 1174 35232 3.79%
19 96 2892 3.99% 14 435 2.95% 89 2691 4.15% 924 27727 2.98%
20 97 2937 4.05% 12 367 2.49% 94 2846 4.39% 453 13591 1.46%
21 89 2681 3.70% 15 464 3.14% 82 2462 3.80% 505 15152 1.63%
22 90 2715 3.74% 12 375 2.54% 85 2558 3.95% 388 11637 1.25%
23 91 2746 3.79% 16 509 3.45% 84 2529 3.90% 1341 40245 4.32%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 4098 5.65% 41067 4.41% /stats/
2 1479 2.04% 0 0.00% /wp-cron.php
3 1272 1.75% 157254 16.90% /web/
4 959 1.32% 0 0.00% /web/wp-cron.php
5 624 0.86% 6373 0.68% /wp-login.php
6 87 0.12% 3593 0.39% /web/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
7 87 0.12% 786 0.08% /web/wp-content/uploads/elementor/css/global.css
8 86 0.12% 217 0.02% /web/wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
9 86 0.12% 62 0.01% /web/wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
10 86 0.12% 101 0.01% /web/wp-content/uploads/elementor/css/post-19.css
11 85 0.12% 10871 1.17% /web/wp-content/plugins/elementor/assets/css/frontend.min.css
12 85 0.12% 3369 0.36% /web/wp-content/plugins/elementor/assets/js/frontend.min.js
13 84 0.12% 402 0.04% /web/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
14 84 0.12% 3 0.00% /web/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
15 84 0.12% 35948 3.86% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
16 84 0.12% 64 0.01% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.js
17 84 0.12% 14251 1.53% /web/wp-content/themes/oceanwp/assets/css/style.min.css
18 84 0.12% 325 0.03% /web/wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
19 84 0.12% 158 0.02% /web/wp-content/themes/oceanwp/assets/js/ow-slider.min.js
20 84 0.12% 410 0.04% /web/wp-content/themes/oceanwp/assets/js/select.min.js
21 83 0.11% 3631 0.39% /web/wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
22 83 0.11% 1461 0.16% /web/wp-content/plugins/elementor/assets/lib/animations/animations.min.css
23 83 0.11% 11014 1.18% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
24 83 0.11% 589 0.06% /web/wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
25 83 0.11% 702 0.08% /web/wp-content/themes/oceanwp/assets/js/scroll-top.min.js
26 83 0.11% 1565 0.17% /web/wp-content/themes/oceanwp/assets/js/theme.min.js
27 83 0.11% 4554 0.49% /web/wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
28 82 0.11% 775 0.08% /web/wp-content/plugins/elementor/assets/css/frontend-legacy.min.css
29 82 0.11% 2336 0.25% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css
30 82 0.11% 1442 0.15% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 1272 1.75% 157254 16.90% /web/
2 45 0.06% 145638 15.65% /web/wp-content/uploads/2022/02/Leistungen1.jpg
3 50 0.07% 91350 9.82% /web/wp-content/uploads/2022/02/Leistungen.jpg
4 44 0.06% 78561 8.44% /web/wp-content/uploads/2022/02/Referenzen1.jpg
5 45 0.06% 67599 7.26% /web/wp-content/uploads/2022/02/Referenzen.jpg
6 4098 5.65% 41067 4.41% /stats/
7 84 0.12% 35948 3.86% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
8 43 0.06% 33907 3.64% /web/wp-content/uploads/2022/02/Wir-ueber-uns1-scaled.jpg
9 33 0.05% 14800 1.59% /web/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
10 84 0.12% 14251 1.53% /web/wp-content/themes/oceanwp/assets/css/style.min.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1272 1.75% 952 27.79% /web/
2 4098 5.65% 709 20.69% /stats/
3 13 0.02% 660 19.26% /
4 624 0.86% 471 13.75% /wp-login.php
5 1479 2.04% 437 12.76% /wp-cron.php
6 959 1.32% 88 2.57% /web/wp-cron.php
7 60 0.08% 19 0.55% /web/impressum/
8 41 0.06% 15 0.44% /web/agb/
9 40 0.06% 15 0.44% /web/datenschutz/
10 15 0.02% 14 0.41% /web/feed/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1272 1.75% 1188 35.46% /web/
2 4098 5.65% 706 21.07% /stats/
3 624 0.86% 432 12.90% /wp-login.php
4 13 0.02% 399 11.91% /
5 959 1.32% 273 8.15% /web/wp-cron.php
6 1479 2.04% 239 7.13% /wp-cron.php
7 60 0.08% 24 0.72% /web/impressum/
8 30 0.04% 21 0.63% /wp-admin/admin-ajax.php
9 41 0.06% 19 0.57% /web/agb/
10 40 0.06% 17 0.51% /web/datenschutz/

Top 30 of 6625 Total Referrers
# Hits Referrer
1 13368 18.43% - (Direct Request)
2 1061 1.46% https://torbook.net/
3 1003 1.38% https://lolz.guru/articles/
4 972 1.34% https://lolz.guru/articles
5 951 1.31% https://lolz.guru/market/
6 941 1.30% https://torbook.net
7 922 1.27% https://lolz.guru/market
8 770 1.06% https://getery.xyz
9 554 0.76% https://blacksput-onion.com
10 550 0.76% https://seks-dosug.com
11 550 0.76% https://seksvibor.xyz
12 537 0.74% https://darknet-online.me/
13 506 0.70% https://blacksput-onion.com/
14 501 0.69% https://darknet-online.me
15 466 0.64% https://agentieimobiliara.org
16 464 0.64% https://agentieimobiliara.org/
17 440 0.61% https://mosbordell.com
18 416 0.57% www.google.com
19 399 0.55% https://megadark-net.com
20 389 0.54% https://megadark-net.com/
21 378 0.52% https://julietteagency.com
22 366 0.50% https://blacksprut0.com
23 355 0.49% https://federatsia.net/
24 347 0.48% https://blacksprut0.com/
25 324 0.45% https://julietteagency.com/
26 322 0.44% https://federatsia.net
27 285 0.39% https://megasb--market.com
28 282 0.39% https://megasb--market.com/
29 247 0.34% https://blackcsprut.top/
30 246 0.34% https://mega-market.in

Top 20 of 113 Total Search Strings
# Hits Search String
1 74 24.50% http://kazan-zabor.ru
2 20 6.62% https://kazan-zabor.ru
3 15 4.97% http://avantage-profil.ru
4 11 3.64% http://adellee.ru
5 10 3.31% http://arteb-design.com
6 10 3.31% http://vorota-makros.ru
7 9 2.98% http://grandis-kazan.ru
8 8 2.65% https://avantage-profil.ru
9 7 2.32% http://sptkzn.ru
10 6 1.99% http://septik-moscow.com
11 6 1.99% http://vorotaabsolut.ru
12 6 1.99% https://adellee.ru
13 5 1.66% https://vorota-makros.ru
14 4 1.32% https://vorotaabsolut.ru
15 3 0.99% http://www.liveinternet.ru/users/askhargandri63/post498884299/
16 3 0.99% https://arteb-design.com
17 3 0.99% https://sptkzn.ru
18 2 0.66% http://vk.com/wall-210285539_2546
19 2 0.66% http://www.liveinternet.ru/users/flavlootesi74/post498880544/
20 2 0.66% http://www.liveinternet.ru/users/otolypon40/post498887119/

Top 15 of 677 Total User Agents
# Hits User Agent
1 2672 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2584 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2496 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1897 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 1793 2.47% WordPress/6.2; https://www.eventhouse.at/web
6 1396 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1390 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1371 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1352 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1351 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 1349 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1349 1.86% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1345 1.85% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1338 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1329 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72533 100.00% 14769 100.03% 930668 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23