Usage Statistics for www.eventhouse.at

Summary Period: May 2023
Generated 01-Jun-2023 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 76224
Total Files 13915
Total Pages 70323
Total Visits 9837
Total KBytes 708389
Total Unique Sites 4111
Total Unique URLs 416
Total Unique Referrers 5124
Total Unique User Agents 681
. Avg Max
Hits per Hour 102 663
Hits per Day 2458 3775
Files per Day 448 879
Pages per Day 2268 3562
Sites per Day 132 420
Visits per Day 317 607
KBytes per Day 22851 89795
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 18.26% 13915
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 4.53% 3451
Code 302 - Found 5.53% 4218
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.02% 14
Code 401 - Unauthorized 0.01% 5
Code 404 - Not Found 71.64% 54606
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.01% 4

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2950 3.87% 772 5.55% 2398 3.41% 607 6.17% 327 7.95% 67800 9.57%
2 2275 2.98% 364 2.62% 2097 2.98% 196 1.99% 136 3.31% 18682 2.64%
3 2289 3.00% 328 2.36% 2105 2.99% 197 2.00% 153 3.72% 25884 3.65%
4 2520 3.31% 397 2.85% 2372 3.37% 238 2.42% 228 5.55% 8975 1.27%
5 2018 2.65% 389 2.80% 1804 2.57% 228 2.32% 175 4.26% 19773 2.79%
6 2220 2.91% 356 2.56% 2126 3.02% 207 2.10% 154 3.75% 17806 2.51%
7 3143 4.12% 450 3.23% 2923 4.16% 303 3.08% 326 7.93% 17207 2.43%
8 3296 4.32% 416 2.99% 3172 4.51% 241 2.45% 176 4.28% 16447 2.32%
9 3068 4.02% 284 2.04% 2899 4.12% 197 2.00% 146 3.55% 7552 1.07%
10 2710 3.56% 300 2.16% 2662 3.79% 144 1.46% 87 2.12% 4399 0.62%
11 3197 4.19% 213 1.53% 3137 4.46% 336 3.42% 246 5.98% 2406 0.34%
12 3625 4.76% 546 3.92% 3280 4.66% 597 6.07% 388 9.44% 89795 12.68%
13 3775 4.95% 437 3.14% 3562 5.07% 540 5.49% 420 10.22% 28672 4.05%
14 3243 4.25% 219 1.57% 3168 4.50% 294 2.99% 214 5.21% 2816 0.40%
15 2884 3.78% 270 1.94% 2807 3.99% 213 2.17% 159 3.87% 3748 0.53%
16 2605 3.42% 614 4.41% 2218 3.15% 210 2.13% 196 4.77% 22768 3.21%
17 3063 4.02% 492 3.54% 2924 4.16% 380 3.86% 298 7.25% 27249 3.85%
18 2072 2.72% 429 3.08% 1577 2.24% 397 4.04% 285 6.93% 39989 5.65%
19 1721 2.26% 367 2.64% 1566 2.23% 337 3.43% 178 4.33% 18365 2.59%
20 2362 3.10% 585 4.20% 2047 2.91% 405 4.12% 237 5.77% 34399 4.86%
21 2166 2.84% 511 3.67% 2027 2.88% 475 4.83% 317 7.71% 26516 3.74%
22 1958 2.57% 634 4.56% 1774 2.52% 242 2.46% 219 5.33% 32283 4.56%
23 1215 1.59% 663 4.76% 1028 1.46% 190 1.93% 173 4.21% 21867 3.09%
24 1431 1.88% 879 6.32% 1236 1.76% 270 2.74% 187 4.55% 13480 1.90%
25 1637 2.15% 592 4.25% 1558 2.22% 466 4.74% 313 7.61% 9452 1.33%
26 1979 2.60% 361 2.59% 1851 2.63% 597 6.07% 282 6.86% 7133 1.01%
27 1346 1.77% 251 1.80% 1171 1.67% 334 3.40% 255 6.20% 34129 4.82%
28 2419 3.17% 339 2.44% 2349 3.34% 216 2.20% 147 3.58% 8215 1.16%
29 2715 3.56% 454 3.26% 2617 3.72% 353 3.59% 252 6.13% 7424 1.05%
30 2751 3.61% 550 3.95% 2535 3.60% 345 3.51% 317 7.71% 23050 3.25%
31 1571 2.06% 453 3.26% 1333 1.90% 149 1.51% 97 2.36% 50105 7.07%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2068 2.71% 12 400 2.87% 63 1973 2.81% 739 22920 3.24%
1 64 2006 2.63% 11 357 2.57% 63 1964 2.79% 218 6754 0.95%
2 75 2330 3.06% 14 458 3.29% 69 2159 3.07% 690 21395 3.02%
3 91 2826 3.71% 19 592 4.25% 83 2583 3.67% 701 21740 3.07%
4 100 3112 4.08% 15 486 3.49% 95 2970 4.22% 917 28434 4.01%
5 120 3728 4.89% 15 471 3.38% 115 3590 5.11% 578 17917 2.53%
6 121 3775 4.95% 20 629 4.52% 114 3547 5.04% 431 13348 1.88%
7 125 3897 5.11% 21 668 4.80% 115 3583 5.10% 1889 58551 8.27%
8 114 3559 4.67% 19 610 4.38% 106 3305 4.70% 732 22704 3.21%
9 130 4036 5.29% 23 722 5.19% 118 3667 5.21% 868 26914 3.80%
10 117 3648 4.79% 22 695 4.99% 106 3314 4.71% 568 17608 2.49%
11 110 3432 4.50% 18 574 4.13% 105 3260 4.64% 361 11182 1.58%
12 119 3713 4.87% 19 600 4.31% 111 3458 4.92% 2501 77519 10.94%
13 116 3622 4.75% 16 504 3.62% 113 3510 4.99% 405 12560 1.77%
14 111 3455 4.53% 19 613 4.41% 106 3308 4.70% 1049 32523 4.59%
15 122 3810 5.00% 39 1229 8.83% 100 3100 4.41% 3653 113256 15.99%
16 112 3477 4.56% 16 511 3.67% 104 3252 4.62% 1273 39469 5.57%
17 118 3676 4.82% 18 564 4.05% 100 3119 4.44% 908 28156 3.97%
18 109 3388 4.44% 20 637 4.58% 99 3070 4.37% 1025 31784 4.49%
19 87 2697 3.54% 12 401 2.88% 81 2529 3.60% 251 7780 1.10%
20 80 2503 3.28% 17 552 3.97% 72 2244 3.19% 828 25656 3.62%
21 94 2937 3.85% 19 595 4.28% 85 2663 3.79% 1051 32568 4.60%
22 70 2189 2.87% 14 437 3.14% 65 2035 2.89% 521 16138 2.28%
23 75 2340 3.07% 19 610 4.38% 68 2120 3.01% 694 21513 3.04%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 4623 6.07% 46333 6.54% /stats/
2 1862 2.44% 0 0.00% /wp-cron.php
3 1140 1.50% 11547 1.63% /wp-login.php
4 1115 1.46% 67965 9.59% /web/
5 1051 1.38% 0 0.00% /web/wp-cron.php
6 88 0.12% 52 0.01% /web/wp-content/plugins/wp-captcha//assets/js/c4wp-public.js
7 84 0.11% 1623 0.23% /web/wp-content/themes/oceanwp/assets/js/theme.min.js
8 83 0.11% 7280 1.03% /web/wp-includes/js/jquery/jquery.min.js
9 82 0.11% 120 0.02% /web/wp-content/plugins/wp-captcha//assets/css/c4wp-public.css
10 82 0.11% 1128 0.16% /web/wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
11 82 0.11% 604 0.09% /web/wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
12 82 0.11% 160 0.02% /web/wp-content/themes/oceanwp/assets/js/ow-slider.min.js
13 82 0.11% 952 0.13% /web/wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
14 81 0.11% 325 0.05% /web/wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
15 81 0.11% 410 0.06% /web/wp-content/themes/oceanwp/assets/js/select.min.js
16 81 0.11% 4554 0.64% /web/wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
17 80 0.10% 702 0.10% /web/wp-content/themes/oceanwp/assets/js/scroll-top.min.js
18 79 0.10% 3 0.00% /web/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
19 79 0.10% 10611 1.50% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
20 79 0.10% 3983 0.56% /web/wp-content/plugins/ocean-extra/assets/css/widgets.css
21 79 0.10% 22 0.00% /web/wp-includes/css/classic-themes.min.css
22 79 0.10% 434 0.06% /web/wp-includes/js/imagesloaded.min.js
23 78 0.10% 56 0.01% /web/wp-content/plugins/sticky-menu-or-anything-on-scroll/assets/js/stickThis.js
24 78 0.10% 7428 1.05% /web/wp-includes/css/dist/block-library/style.min.css
25 77 0.10% 1520 0.21% /web/wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
26 76 0.10% 559 0.08% /web/wp-content/plugins/sticky-menu-or-anything-on-scroll/assets/js/jq-sticky-anything.min.js
27 76 0.10% 996 0.14% /web/wp-includes/js/jquery/jquery-migrate.min.js
28 75 0.10% 3942 0.56% /web/impressum/
29 73 0.10% 12696 1.79% /web/wp-content/themes/oceanwp/assets/css/style.min.css
30 72 0.09% 8778 1.24% /web/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 38 0.05% 117866 16.64% /web/wp-content/uploads/2022/02/Leistungen1.jpg
2 37 0.05% 70053 9.89% /web/wp-content/uploads/2022/02/Leistungen.jpg
3 1115 1.46% 67965 9.59% /web/
4 35 0.05% 62492 8.82% /web/wp-content/uploads/2022/02/Referenzen1.jpg
5 37 0.05% 55581 7.85% /web/wp-content/uploads/2022/02/Referenzen.jpg
6 4623 6.07% 46333 6.54% /stats/
7 39 0.05% 30753 4.34% /web/wp-content/uploads/2022/02/Wir-ueber-uns1-scaled.jpg
8 70 0.09% 30691 4.33% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
9 73 0.10% 12696 1.79% /web/wp-content/themes/oceanwp/assets/css/style.min.css
10 1140 1.50% 11547 1.63% /wp-login.php

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1115 1.46% 957 27.93% /web/
2 4623 6.07% 745 21.75% /stats/
3 1140 1.50% 691 20.17% /wp-login.php
4 1862 2.44% 460 13.43% /wp-cron.php
5 2 0.00% 321 9.37% /
6 1051 1.38% 93 2.71% /web/wp-cron.php
7 47 0.06% 27 0.79% /web/agb/
8 45 0.06% 27 0.79% /web/datenschutz/
9 75 0.10% 18 0.53% /web/impressum/
10 39 0.05% 17 0.50% /wp-admin/install.php

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1115 1.46% 1206 34.03% /web/
2 4623 6.07% 751 21.19% /stats/
3 1140 1.50% 682 19.24% /wp-login.php
4 1862 2.44% 277 7.82% /wp-cron.php
5 1051 1.38% 261 7.36% /web/wp-cron.php
6 2 0.00% 199 5.62% /
7 75 0.10% 44 1.24% /web/impressum/
8 47 0.06% 34 0.96% /web/agb/
9 32 0.04% 25 0.71% /wp-admin/admin-ajax.php
10 45 0.06% 24 0.68% /web/datenschutz/

Top 30 of 5124 Total Referrers
# Hits Referrer
1 17868 23.44% - (Direct Request)
2 896 1.18% www.google.com
3 784 1.03% https://kraken.krakn.cc
4 770 1.01% https://getery.xyz
5 759 1.00% https://kraken.krakn.cc/
6 730 0.96% https://go.blcksprt.cc
7 722 0.95% https://ru.farmpro.work
8 692 0.91% https://ru.farmpro.work/
9 637 0.84% https://go.blcksprt.cc/
10 634 0.83% https://www.ez-ddos.com/services.pl
11 550 0.72% https://seks-dosug.com
12 549 0.72% https://seksvibor.xyz
13 441 0.58% https://blacksprutsc.com/
14 440 0.58% https://blacksprutsc.com
15 440 0.58% https://mosbordell.com
16 423 0.55% https://blackcsprut.net
17 418 0.55% https://gama-casino.ru/
18 414 0.54% https://blackcsprut.net/
19 404 0.53% https://gama-casino.ru
20 393 0.52% https://tornado-cash.cc
21 332 0.44% https://www.ez-ddos.com
22 314 0.41% https://www.ez-ddos.com/
23 299 0.39% https://sunsiberia.ru
24 275 0.36% https://sunsiberia.ru/
25 228 0.30% https://julietteagency.com/
26 207 0.27% https://blacksput-onion.com
27 200 0.26% https://julietteagency.com
28 199 0.26% https://quasarhacks.com
29 195 0.26% https://cutline23.ru/
30 194 0.25% https://154auto.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 52 74.29% http://kazan-zabor.ru
2 18 25.71% https://kazan-zabor.ru

Top 15 of 681 Total User Agents
# Hits User Agent
1 2567 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2559 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2554 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2197 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 1885 2.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 1441 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1377 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1369 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1365 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1362 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1355 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1350 1.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1335 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1323 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1322 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76224 100.00% 13920 100.04% 708389 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23