Usage Statistics for www.eventhouse.at

Summary Period: January 2024
Generated 01-Feb-2024 05:02 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 84358
Total Files 16303
Total Pages 74483
Total Visits 7550
Total KBytes 997970
Total Unique Sites 2598
Total Unique URLs 213
Total Unique Referrers 4499
Total Unique User Agents 730
. Avg Max
Hits per Hour 113 1331
Hits per Day 2721 4850
Files per Day 525 1022
Pages per Day 2402 4403
Sites per Day 83 382
Visits per Day 243 496
KBytes per Day 32193 83998
Hits by Response Code
Code 200 - OK 19.33% 16303
Code 301 - Moved Permanently 13.44% 11335
Code 302 - Found 14.32% 12076
Code 304 - Not Modified 0.03% 24
Code 400 - Bad Request 0.01% 12
Code 401 - Unauthorized 0.03% 25
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 52.83% 44566
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.01% 10
Code 500 - Internal Server Error 0.00% 4
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2402 2.85% 524 3.21% 2103 2.82% 66 0.87% 1 0.04% 26466 2.65%
2 3521 4.17% 418 2.56% 3282 4.41% 41 0.54% 1 0.04% 10223 1.02%
3 2658 3.15% 382 2.34% 2465 3.31% 36 0.48% 1 0.04% 13395 1.34%
4 2722 3.23% 615 3.77% 2409 3.23% 50 0.66% 1 0.04% 17096 1.71%
5 2734 3.24% 472 2.90% 2473 3.32% 48 0.64% 1 0.04% 35324 3.54%
6 1930 2.29% 302 1.85% 1831 2.46% 50 0.66% 1 0.04% 7146 0.72%
7 2986 3.54% 626 3.84% 2669 3.58% 69 0.91% 1 0.04% 28002 2.81%
8 4850 5.75% 719 4.41% 4403 5.91% 54 0.72% 1 0.04% 41493 4.16%
9 2123 2.52% 567 3.48% 1742 2.34% 58 0.77% 1 0.04% 17328 1.74%
10 3102 3.68% 578 3.55% 2841 3.81% 317 4.20% 202 7.78% 24247 2.43%
11 3902 4.63% 614 3.77% 3544 4.76% 349 4.62% 209 8.04% 47179 4.73%
12 2201 2.61% 1022 6.27% 1712 2.30% 417 5.52% 201 7.74% 76007 7.62%
13 4021 4.77% 516 3.17% 3696 4.96% 381 5.05% 382 14.70% 13541 1.36%
14 1331 1.58% 305 1.87% 1183 1.59% 178 2.36% 138 5.31% 9562 0.96%
15 2262 2.68% 737 4.52% 1382 1.86% 135 1.79% 102 3.93% 72687 7.28%
16 1286 1.52% 336 2.06% 1037 1.39% 178 2.36% 186 7.16% 11531 1.16%
17 2201 2.61% 725 4.45% 1736 2.33% 198 2.62% 129 4.97% 54052 5.42%
18 1994 2.36% 885 5.43% 1295 1.74% 171 2.26% 101 3.89% 83998 8.42%
19 2544 3.02% 559 3.43% 2168 2.91% 276 3.66% 120 4.62% 28109 2.82%
20 2343 2.78% 544 3.34% 2016 2.71% 404 5.35% 218 8.39% 35814 3.59%
21 2054 2.43% 493 3.02% 1787 2.40% 386 5.11% 176 6.77% 55158 5.53%
22 2755 3.27% 322 1.98% 2491 3.34% 423 5.60% 150 5.77% 21682 2.17%
23 3204 3.80% 575 3.53% 2845 3.82% 496 6.57% 228 8.78% 29291 2.94%
24 3566 4.23% 379 2.32% 3433 4.61% 331 4.38% 147 5.66% 23163 2.32%
25 2190 2.60% 407 2.50% 2004 2.69% 356 4.72% 206 7.93% 22898 2.29%
26 2791 3.31% 405 2.48% 2565 3.44% 370 4.90% 173 6.66% 25826 2.59%
27 2888 3.42% 451 2.77% 2629 3.53% 349 4.62% 165 6.35% 36852 3.69%
28 3203 3.80% 543 3.33% 2885 3.87% 330 4.37% 178 6.85% 36326 3.64%
29 4321 5.12% 438 2.69% 4144 5.56% 441 5.84% 262 10.08% 15485 1.55%
30 2946 3.49% 511 3.13% 2633 3.54% 368 4.87% 162 6.24% 26866 2.69%
31 1327 1.57% 333 2.04% 1080 1.45% 314 4.16% 125 4.81% 51223 5.13%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3256 3.86% 23 729 4.47% 91 2828 3.80% 1645 51008 5.11%
1 132 4101 4.86% 25 775 4.75% 116 3622 4.86% 1908 59157 5.93%
2 119 3709 4.40% 16 509 3.12% 114 3548 4.76% 600 18606 1.86%
3 96 2986 3.54% 15 476 2.92% 87 2716 3.65% 1089 33751 3.38%
4 60 1879 2.23% 27 842 5.16% 37 1150 1.54% 1238 38373 3.85%
5 110 3436 4.07% 40 1268 7.78% 80 2484 3.33% 2574 79798 8.00%
6 126 3933 4.66% 14 461 2.83% 121 3763 5.05% 372 11523 1.15%
7 125 3883 4.60% 17 550 3.37% 119 3712 4.98% 522 16189 1.62%
8 135 4192 4.97% 13 432 2.65% 130 4045 5.43% 291 9029 0.90%
9 111 3463 4.11% 28 886 5.43% 91 2843 3.82% 1699 52662 5.28%
10 109 3392 4.02% 34 1061 6.51% 86 2674 3.59% 2363 73268 7.34%
11 114 3555 4.21% 16 509 3.12% 99 3091 4.15% 498 15428 1.55%
12 115 3568 4.23% 22 700 4.29% 102 3169 4.25% 1460 45246 4.53%
13 93 2886 3.42% 17 535 3.28% 83 2580 3.46% 1173 36367 3.64%
14 143 4458 5.28% 25 800 4.91% 128 3972 5.33% 2222 68874 6.90%
15 94 2941 3.49% 16 523 3.21% 87 2698 3.62% 675 20925 2.10%
16 99 3089 3.66% 23 721 4.42% 86 2677 3.59% 1785 55346 5.55%
17 118 3683 4.37% 13 432 2.65% 112 3472 4.66% 1136 35226 3.53%
18 166 5174 6.13% 18 572 3.51% 154 4801 6.45% 1255 38906 3.90%
19 106 3304 3.92% 25 799 4.90% 89 2767 3.71% 1128 34953 3.50%
20 103 3222 3.82% 28 881 5.40% 85 2652 3.56% 2015 62479 6.26%
21 103 3203 3.80% 17 548 3.36% 92 2880 3.87% 1108 34358 3.44%
22 111 3468 4.11% 22 685 4.20% 98 3066 4.12% 1881 58310 5.84%
23 115 3577 4.24% 19 609 3.74% 105 3273 4.39% 1554 48188 4.83%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 3791 4.49% 37942 3.80% /stats/
2 1741 2.06% 0 0.00% /wp-cron.php
3 1111 1.32% 134805 13.51% /web/
4 922 1.09% 0 0.00% /web/wp-cron.php
5 844 1.00% 8790 0.88% /wp-login.php
6 112 0.13% 84 0.01% /web/wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
7 111 0.13% 4382 0.44% /web/wp-content/plugins/elementor/assets/js/frontend.min.js
8 111 0.13% 4 0.00% /web/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
9 111 0.13% 14910 1.49% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
10 110 0.13% 6464 0.65% /web/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
11 110 0.13% 4507 0.45% /web/wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
12 110 0.13% 1155 0.12% /web/wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
13 110 0.13% 1997 0.20% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js
14 110 0.13% 809 0.08% /web/wp-content/plugins/sticky-menu-or-anything-on-scroll/assets/js/jq-sticky-anything.min.js
15 110 0.13% 810 0.08% /web/wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
16 110 0.13% 442 0.04% /web/wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
17 110 0.13% 1277 0.13% /web/wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
18 110 0.13% 557 0.06% /web/wp-content/themes/oceanwp/assets/js/select.min.js
19 110 0.13% 605 0.06% /web/wp-includes/js/imagesloaded.min.js
20 110 0.13% 2023 0.20% /web/wp-includes/js/underscore.min.js
21 110 0.13% 153 0.02% /web/wp-includes/js/wp-util.min.js
22 109 0.13% 532 0.05% /web/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
23 109 0.13% 279 0.03% /web/wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
24 109 0.13% 72 0.01% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js
25 109 0.13% 79 0.01% /web/wp-content/plugins/sticky-menu-or-anything-on-scroll/assets/js/stickThis.js
26 109 0.13% 1499 0.15% /web/wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
27 109 0.13% 213 0.02% /web/wp-content/themes/oceanwp/assets/js/ow-slider.min.js
28 109 0.13% 957 0.10% /web/wp-content/themes/oceanwp/assets/js/scroll-top.min.js
29 109 0.13% 6122 0.61% /web/wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
30 109 0.13% 2152 0.22% /web/wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 46 0.05% 152609 15.29% /web/wp-content/uploads/2022/02/Leistungen1.jpg
2 1111 1.32% 134805 13.51% /web/
3 48 0.06% 90879 9.11% /web/wp-content/uploads/2022/02/Leistungen.jpg
4 48 0.06% 85703 8.59% /web/wp-content/uploads/2022/02/Referenzen1.jpg
5 45 0.05% 67599 6.77% /web/wp-content/uploads/2022/02/Referenzen.jpg
6 104 0.12% 45273 4.54% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
7 3791 4.49% 37942 3.80% /stats/
8 46 0.05% 36272 3.63% /web/wp-content/uploads/2022/02/Wir-ueber-uns1-scaled.jpg
9 45 0.05% 20182 2.02% /web/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
10 107 0.13% 18816 1.89% /web/wp-content/themes/oceanwp/assets/css/style.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 7 0.01% 888 29.03% /
2 1111 1.32% 659 21.54% /web/
3 844 1.00% 625 20.43% /wp-login.php
4 3791 4.49% 393 12.85% /stats/
5 1741 2.06% 320 10.46% /wp-cron.php
6 922 1.09% 89 2.91% /web/wp-cron.php
7 65 0.08% 25 0.82% /web/impressum/
8 49 0.06% 19 0.62% /web/datenschutz/
9 44 0.05% 16 0.52% /web/agb/
10 29 0.03% 8 0.26% /wp-admin/admin-ajax.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1111 1.32% 815 27.41% /web/
2 844 1.00% 494 16.62% /wp-login.php
3 1741 2.06% 452 15.20% /wp-cron.php
4 7 0.01% 430 14.46% /
5 3791 4.49% 390 13.12% /stats/
6 922 1.09% 300 10.09% /web/wp-cron.php
7 65 0.08% 28 0.94% /web/impressum/
8 44 0.05% 21 0.71% /web/agb/
9 29 0.03% 19 0.64% /wp-admin/admin-ajax.php
10 49 0.06% 15 0.50% /web/datenschutz/

Top 30 of 4499 Total Referrers
# Hits Referrer
1 21382 25.35% - (Direct Request)
2 4377 5.19% https://eurogirlsescort.com.hr
3 4128 4.89% https://xxx-price.net
4 1298 1.54% www.google.com
5 795 0.94% https://moscowneversleep.com
6 765 0.91% https://moscowneversleep.com/
7 757 0.90% https://moriartymega.org/
8 753 0.89% https://deliveryjob.org
9 748 0.89% https://deliveryjob.org/
10 732 0.87% https://moriartymega.org
11 694 0.82% https://getery.xyz
12 550 0.65% https://seksvibor.xyz
13 526 0.62% https://seks-dosug.com
14 502 0.60% https://cheatlab.tech
15 426 0.50% https://cheatlab.tech/
16 409 0.48% https://bs2tor2.gl/
17 400 0.47% https://sites.google.com/view/whatsapweblogin/
18 396 0.47% https://mosbordell.com
19 391 0.46% https://sites.google.com/view/whatsapweblogin
20 358 0.42% https://kraken8darknet.com
21 349 0.41% https://kraken8darknet.com/
22 344 0.41% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
23 341 0.40% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
24 338 0.40% https://m3qa.gl
25 334 0.40% https://eth-etf.net/
26 323 0.38% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
27 317 0.38% https://bs2best1.at/
28 309 0.37% https://mega-market.sbs
29 308 0.37% https://eth-etf.net
30 305 0.36% https://m3qa.gl/

Top 20 of 208 Total Search Strings
# Hits Search String
1 10 2.33% https://4ringcars.ru/
2 6 1.40% derritela de amor
3 5 1.16% https://med-voyage.ru/uslugi-i-servisy/chek-ap-programmy-v-turcii/
4 5 1.16% https://vasil.cyou/
5 4 0.93% https://leguar.ru/
6 4 0.93% https://letundra.com/es/news/
7 4 0.93% https://magicflo.ru/
8 4 0.93% https://med-voyage.ru/o-nas/vrachi-i-kliniki/
9 4 0.93% https://service24kzn.ru/evakuator/
10 3 0.70% https://ds-address.ru/blog/kak-obustroit-detskuju-komnatu/
11 2 0.47% how does bone repair pdf
12 2 0.47% https://4ringcars.ru/catalog/nissan/
13 2 0.47% https://4ringcars.ru/catalog/subaru/
14 2 0.47% https://4ringcars.ru/catalog/suzuki/suzuki-jimny/
15 2 0.47% https://aquamat.ru/kamyshin/uslugi/business/
16 2 0.47% https://aquamat.ru/norilsk/uslugi/
17 2 0.47% https://atransglobal.ru/about/
18 2 0.47% https://atransglobal.ru/gruzoperevozki/aviaperevozki-iz-kitaya/
19 2 0.47% https://atransglobal.ru/uslugi/poisk-postavshhika-v-kitae/
20 2 0.47% https://b2b-creative.ru/batumi/reklama-telegram/

Top 15 of 730 Total User Agents
# Hits User Agent
1 3155 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 3142 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3098 3.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3043 3.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2118 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
6 1661 1.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 1618 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 1607 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1592 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 1574 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1562 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 1550 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1547 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1534 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1533 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 57963 68.71% 11647 71.44% 800959 80.26% Unresolved/Unknown
2 26395 31.29% 4656 28.56% 197011 19.74% Austria


Generated by Webalizer Version 2.23