Usage Statistics for www.eventhouse.at

Summary Period: February 2024
Generated 01-Mar-2024 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 69051
Total Files 11697
Total Pages 60656
Total Visits 8012
Total KBytes 684257
Total Unique Sites 3163
Total Unique URLs 211
Total Unique Referrers 1314
Total Unique User Agents 661
. Avg Max
Hits per Hour 99 2607
Hits per Day 2381 4900
Files per Day 403 955
Pages per Day 2091 4642
Sites per Day 109 240
Visits per Day 276 442
KBytes per Day 23595 85404
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 16.94% 11697
Code 301 - Moved Permanently 17.03% 11762
Code 302 - Found 20.94% 14462
Code 304 - Not Modified 0.06% 42
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.02% 15
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 44.98% 31057
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.01% 5
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3287 4.76% 754 6.45% 2638 4.35% 363 4.53% 200 6.32% 73418 10.73%
2 2979 4.31% 328 2.80% 2841 4.68% 357 4.46% 221 6.99% 19839 2.90%
3 2387 3.46% 432 3.69% 2176 3.59% 327 4.08% 209 6.61% 17006 2.49%
4 2737 3.96% 166 1.42% 2622 4.32% 321 4.01% 164 5.18% 7065 1.03%
5 2369 3.43% 171 1.46% 2242 3.70% 442 5.52% 236 7.46% 8181 1.20%
6 4900 7.10% 441 3.77% 4642 7.65% 329 4.11% 240 7.59% 13312 1.95%
7 1687 2.44% 469 4.01% 1343 2.21% 320 3.99% 195 6.17% 18093 2.64%
8 1446 2.09% 542 4.63% 1052 1.73% 354 4.42% 203 6.42% 37401 5.47%
9 2077 3.01% 418 3.57% 1742 2.87% 311 3.88% 160 5.06% 35368 5.17%
10 1543 2.23% 275 2.35% 1344 2.22% 216 2.70% 141 4.46% 11888 1.74%
11 3376 4.89% 372 3.18% 3101 5.11% 256 3.20% 170 5.37% 13858 2.03%
12 1506 2.18% 273 2.33% 1389 2.29% 284 3.54% 163 5.15% 9155 1.34%
13 1574 2.28% 411 3.51% 1288 2.12% 248 3.10% 178 5.63% 16450 2.40%
14 3344 4.84% 955 8.16% 2491 4.11% 322 4.02% 204 6.45% 85404 12.48%
15 2183 3.16% 254 2.17% 1851 3.05% 296 3.69% 130 4.11% 10491 1.53%
16 2033 2.94% 339 2.90% 1872 3.09% 380 4.74% 225 7.11% 9965 1.46%
17 1663 2.41% 378 3.23% 1508 2.49% 326 4.07% 204 6.45% 12097 1.77%
18 4330 6.27% 372 3.18% 4027 6.64% 243 3.03% 133 4.20% 11677 1.71%
19 3950 5.72% 584 4.99% 3500 5.77% 374 4.67% 232 7.33% 49054 7.17%
20 1494 2.16% 471 4.03% 1214 2.00% 176 2.20% 149 4.71% 16233 2.37%
21 1771 2.56% 413 3.53% 1476 2.43% 213 2.66% 139 4.39% 17362 2.54%
22 3092 4.48% 403 3.45% 2806 4.63% 250 3.12% 159 5.03% 16043 2.34%
23 2229 3.23% 209 1.79% 2064 3.40% 238 2.97% 170 5.37% 7217 1.05%
24 1729 2.50% 314 2.68% 1509 2.49% 207 2.58% 118 3.73% 20656 3.02%
25 2019 2.92% 304 2.60% 1828 3.01% 165 2.06% 143 4.52% 11368 1.66%
26 2739 3.97% 582 4.98% 2217 3.66% 169 2.11% 153 4.84% 42491 6.21%
27 2040 2.95% 477 4.08% 1689 2.78% 273 3.41% 167 5.28% 61984 9.06%
28 1206 1.75% 198 1.69% 1079 1.78% 141 1.76% 112 3.54% 7696 1.12%
29 1361 1.97% 392 3.35% 1105 1.82% 193 2.41% 178 5.63% 23485 3.43%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4633 6.71% 10 318 2.72% 153 4443 7.32% 346 10042 1.47%
1 77 2242 3.25% 16 479 4.10% 66 1937 3.19% 795 23069 3.37%
2 123 3589 5.20% 9 261 2.23% 119 3466 5.71% 298 8644 1.26%
3 38 1118 1.62% 5 155 1.33% 36 1071 1.77% 197 5726 0.84%
4 1 50 0.07% 0 4 0.03% 1 49 0.08% 1 16 0.00%
5 133 3883 5.62% 7 219 1.87% 128 3738 6.16% 425 12328 1.80%
6 92 2687 3.89% 13 391 3.34% 85 2474 4.08% 495 14343 2.10%
7 120 3482 5.04% 32 941 8.04% 93 2702 4.45% 1184 34335 5.02%
8 100 2913 4.22% 19 551 4.71% 86 2502 4.12% 952 27614 4.04%
9 106 3075 4.45% 30 898 7.68% 80 2322 3.83% 2203 63895 9.34%
10 119 3451 5.00% 22 653 5.58% 100 2927 4.83% 841 24390 3.56%
11 117 3413 4.94% 18 522 4.46% 104 3033 5.00% 970 28142 4.11%
12 131 3800 5.50% 25 745 6.37% 112 3268 5.39% 1345 39007 5.70%
13 101 2929 4.24% 26 755 6.45% 82 2381 3.93% 1681 48738 7.12%
14 84 2461 3.56% 13 385 3.29% 75 2195 3.62% 502 14555 2.13%
15 82 2406 3.48% 15 435 3.72% 71 2061 3.40% 601 17437 2.55%
16 83 2427 3.51% 11 327 2.80% 72 2094 3.45% 1114 32320 4.72%
17 141 4114 5.96% 15 450 3.85% 131 3815 6.29% 805 23347 3.41%
18 116 3368 4.88% 17 495 4.23% 106 3090 5.09% 1281 37141 5.43%
19 75 2199 3.18% 13 397 3.39% 67 1947 3.21% 531 15391 2.25%
20 78 2284 3.31% 18 522 4.46% 67 1967 3.24% 1289 37369 5.46%
21 79 2315 3.35% 16 469 4.01% 67 1944 3.20% 2036 59032 8.63%
22 128 3716 5.38% 20 584 4.99% 114 3308 5.45% 1395 40457 5.91%
23 86 2496 3.61% 25 741 6.33% 66 1922 3.17% 2308 66918 9.78%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 1441 2.09% 0 0.00% /wp-cron.php
2 1206 1.75% 139666 20.41% /web/
3 957 1.39% 0 0.00% /web/wp-cron.php
4 771 1.12% 8042 1.18% /wp-login.php
5 657 0.95% 6567 0.96% /stats/
6 98 0.14% 3857 0.56% /web/wp-content/plugins/elementor/assets/js/frontend.min.js
7 98 0.14% 478 0.07% /web/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
8 98 0.14% 13164 1.92% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
9 98 0.14% 539 0.08% /web/wp-includes/js/imagesloaded.min.js
10 97 0.14% 1021 0.15% /web/wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
11 97 0.14% 248 0.04% /web/wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
12 97 0.14% 4 0.00% /web/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
13 97 0.14% 65 0.01% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js
14 97 0.14% 70 0.01% /web/wp-content/plugins/sticky-menu-or-anything-on-scroll/assets/js/stickThis.js
15 97 0.14% 162 0.02% /web/wp-content/plugins/wpforms-lite/assets/lib/punycode.min.js
16 97 0.14% 714 0.10% /web/wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
17 97 0.14% 1126 0.16% /web/wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
18 97 0.14% 1868 0.27% /web/wp-content/themes/oceanwp/assets/js/theme.min.js
19 97 0.14% 135 0.02% /web/wp-includes/js/wp-util.min.js
20 96 0.14% 5641 0.82% /web/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
21 96 0.14% 3933 0.57% /web/wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
22 96 0.14% 13046 1.91% /web/wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
23 96 0.14% 1144 0.17% /web/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
24 96 0.14% 1743 0.25% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js
25 96 0.14% 72 0.01% /web/wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
26 96 0.14% 376 0.05% /web/wp-content/plugins/wpforms-lite/assets/lib/mailcheck.min.js
27 96 0.14% 385 0.06% /web/wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
28 96 0.14% 486 0.07% /web/wp-content/themes/oceanwp/assets/js/select.min.js
29 96 0.14% 5392 0.79% /web/wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
30 96 0.14% 2010 0.29% /web/wp-includes/js/jquery/ui/core.min.js

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 1206 1.75% 139666 20.41% /web/
2 27 0.04% 86257 12.61% /web/wp-content/uploads/2022/02/Leistungen1.jpg
3 33 0.05% 49226 7.19% /web/wp-content/uploads/2022/02/Leistungen.jpg
4 24 0.03% 42851 6.26% /web/wp-content/uploads/2022/02/Referenzen1.jpg
5 95 0.14% 41355 6.04% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
6 26 0.04% 37555 5.49% /web/wp-content/uploads/2022/02/Referenzen.jpg
7 25 0.04% 19713 2.88% /web/wp-content/uploads/2022/02/Wir-ueber-uns1-scaled.jpg
8 91 0.13% 16002 2.34% /web/wp-content/themes/oceanwp/assets/css/style.min.css
9 92 0.13% 15543 2.27% /web/wp-content/plugins/elementor/assets/css/frontend.min.css
10 98 0.14% 13164 1.92% /web/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1206 1.75% 711 28.77% /web/
2 771 1.12% 574 23.23% /wp-login.php
3 6 0.01% 531 21.49% /
4 1441 2.09% 326 13.19% /wp-cron.php
5 957 1.39% 110 4.45% /web/wp-cron.php
6 657 0.95% 96 3.89% /stats/
7 59 0.09% 32 1.30% /web/impressum/
8 32 0.05% 24 0.97% /web/feed/
9 44 0.06% 19 0.77% /web/agb/
10 44 0.06% 17 0.69% /web/datenschutz/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1206 1.75% 1073 42.61% /web/
2 771 1.12% 569 22.60% /wp-login.php
3 957 1.39% 264 10.48% /web/wp-cron.php
4 6 0.01% 236 9.37% /
5 1441 2.09% 147 5.84% /wp-cron.php
6 657 0.95% 78 3.10% /stats/
7 59 0.09% 35 1.39% /web/impressum/
8 44 0.06% 31 1.23% /web/agb/
9 44 0.06% 28 1.11% /web/datenschutz/
10 32 0.05% 23 0.91% /web/feed/

Top 30 of 1314 Total Referrers
# Hits Referrer
1 23451 33.96% - (Direct Request)
2 4581 6.63% https://sex-oglasi.com.hr
3 4142 6.00% https://xxx-price.net
4 1126 1.63% https://sites.google.com/view/metamask-io-extension-login/home
5 670 0.97% www.google.com
6 511 0.74% https://xronos.top/
7 509 0.74% https://xronos.top
8 464 0.67% https://wikitor.pw
9 407 0.59% https://wikitor.pw/
10 385 0.56% https://aimmy.app
11 375 0.54% https://aimmy.app/
12 340 0.49% eventhouse.at
13 333 0.48% https://mega555net555.com/
14 312 0.45% https://ez-ddos.com/services.pl
15 312 0.45% https://mixera.io/
16 309 0.45% https://mixi.money
17 273 0.40% https://eurogirlsescort.com.hr
18 266 0.39% https://mixi.money/
19 260 0.38% https://mixermoney.store
20 259 0.38% https://t.me/s/registratsia_1win
21 256 0.37% https://mega555net555.com
22 242 0.35% https://mixera.io
23 242 0.35% https://mixermoney.store/
24 239 0.35% https://t.me/s/lucky_jetnet
25 238 0.34% https://t.me/s/lucky_jetnet/
26 237 0.34% https://t.me/s/registratsia_1win/
27 236 0.34% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai
28 225 0.33% https://cheatlab.tech
29 223 0.32% https://xnova.fun/
30 220 0.32% https://cheatlab.tech/

Top 15 of 661 Total User Agents
# Hits User Agent
1 2460 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
2 2029 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2024 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2004 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1963 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1203 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 1139 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 1098 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1092 1.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 1091 1.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1075 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1073 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1060 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1039 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1033 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69051 100.00% 11697 100.00% 684257 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23